*Radio Receivers and transmitters *Handheld portable *garage door openers * Automobile remote control
|
POCSAG decoders Caller ID and DTMF generators |
|||||
| Device | Description | Features | Package | File Size (KB) | |
|---|---|---|---|---|---|
| Type | Pin | ||||
| SM8211M | POCSAG decoder |
512/1200 bps modes, tone/numeric/information reception support, 6 addresses x 4 sub-addresses each, built-in input signal filter, multi function (we recommend SM8212B for new designs) |
SSOP | 20 | 146 |
| SM8212B | Multi-frame POCSAG decoder | 512/1200/2400 bps modes, tone/numeric/information reception support, multi frame 8 addresses x 4 sub-addresses each, low power dissipation, built-in input signal filter and buffer memory, multi function | SSOP | 16 | 167 |
| SM8213A | Multi-frame POCSAG decoder | 512/1200/2400 bps modes, tone/numeric/information reception support, multi frame 8 addresses x 1 dummy address each, low power dissipation, built-in input signal filter and buffer memory, multi function | SSOP | 16 | 172 |
| Calling number identification receiver IC | FSK (Frequency Shift keying) decoder & DTMF (Dual Tone Multi-Frequency) receiver in one chip. Automatic single select function, individual input pins for FSK and CAS signal | DIP | 16 | 176 | |
| Calling number identification receiver IC | Compatible with Bellcore(GR-30-CORE, SR-TSV-002476), CCA(TW/P, E312), BT(SIN227, SIN242), built-in Call Waiting function, individual pins for FSK and CAS signal. More information regarding BellCore Testing in the reference section |
SSOP |
20 | 119 | |
| SM8230A | DTMF tone generator (tone dialer) IC | Low voltage operation(3V±10%), low current consumption(<3mA in operation), piezo speaker direct drive, 4 system clock frequency selection(480kHz, 960kHz, 1.92MHz, 3.84MHz) | SOP | 8 | 56 |
|
PLL Phase locked loop products for Cell, portable, and pager products |
|||||
| Device | Description | Features | Package | File Size (KB) | |
| Type | Pin | ||||
| SM5158A | Serial-input PLL frequency synthesizer | 200 MHz(FIN, VDD=4.5V)/100MHz(FIN,VDD=2.7V) frequency divider support | DIP SSOP |
16 | 61 |
| SM5165AV | Low-voltage PLL frequency synthesizer | 100 MHz (FIN, VDD=1.0V) frequency divider support, N counter=262143(max), 0.95 to 1.5 V low current operation, 16MHz (XIN) frequency divider support | VSOP | 16 | 89 |
| SM5168 series | Low-voltage fixed-frequency PLL | 300 MHz (FIN, VDD=2.7V) frequency divider support, 0.3VP-P input sensitivities, power save control pin/frequency select pin | VSOP | 8 | 102 |
| SM5170 | Low-voltage PLL frequency synthesizer | 300/330MHz (FIN) frequency divider support, N counter=131071(max), low-voltage operation(target 1V operation), 16/25MHz (XIN) frequency divider support | VSOP | 16 | 119 |
|
|
copyright 2002-2008